Blanchette
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Blanchette | sportname (DE) | Blanchette |
---|---|---|---|
breeding name (DE) | Blanchette | UELN | 276409090201301 |
National-ID | DE 409090201301 | gender | Mare |
breed | Trakehner | type | horse |
born | 01/01/2001 | shoulder height | 165 cm |
colour | mold | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Suchard |
Mother | Bernina V | father of mother | Anduc |
Breeder | Mittermayer, Ursula, Dr. | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1908 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Blanchette