Romina
Romina
horse, Hanoverian, Mare, 1995
- horse
- Hanoverian
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Romina | sportname (DE) | Romina |
---|---|---|---|
UELN | 276331316634795 | National-ID | DE 331316634795 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/1995 |
shoulder height | 166 cm | colour | dark brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Rebel Z I | Mother | La Tonga |
father of mother | Latus I | Breeder | Amend, Frank Christian |
Place of birth | add | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 480 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Romina