Little Dandy
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ann-Katrin Bick | Reitturnier Engter 2012 | |
Ann-Katrin Bick | Reitturnier Engter 2012 |
Success evaluation
Children
Show all 3 childrenadvertisement
Base data
name (DE) | Little Dandy | sportname (DE) | Little Dandy |
---|---|---|---|
unknown ID | 9930995 | gender | Stallion |
breed | unknown | type | horse |
born | 01/01/1982 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Doolittle |
Mother | Dawn | father of mother | Count Duval ox |
Place of birth | add | whereabouts | add |
profile views | 898 |
Assigned users
Show all personscommon.for_the_profile_of Little Dandy