Java II
Java II
horse, Holsteiner, Leistungsstute, 1994
- horse
- Holsteiner
- Leistungsstute
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 8 childrenBase data
name (DE) | Java II | sportname (DE) | Java II |
---|---|---|---|
breeding name (DE) | Java II | UELN | 276321210268094 |
National-ID | DE 321210268094 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/1994 | shoulder height | 165 cm |
colour | brown | discipline | add |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | Leistungsstute | Father | Capitol II |
Mother | Avenue | father of mother | Lantaan |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 646 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Java II