Pia Lotta 16
Pia Lotta 16
horse, Holsteiner, Mare, 2001
- horse
- Holsteiner
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Wiebke Adolph | Reitturnier Altenkirchen 2013 |
advertisement
Base data
name (DE) | Pia Lotta 16 | sportname (DE) | Pia Lotta 16 |
---|---|---|---|
UELN | 276421000252101 | National-ID | DE 421000252101 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2001 |
Day of death | 08/01/2018 | shoulder height | 178 cm |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Pershing |
Mother | Laska III | father of mother | Caretino |
Breeder | Schüder, Günter | Place of birth | Germany, 25569 Bahrenfleth |
whereabouts | add | field test | add |
station test | add | profile views | 952 |
Assigned users
Show all personscommon.for_the_profile_of Pia Lotta 16