Semri Homunculus (DE)
(Semri Homunculus)
Semri Homunculus (DE) (Semri Homunculus)
horse, German trotters, Mare, 1926
- horse
- German trotters
- Mare
- 1926
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Semri Homunculus (DE) | sportname (DE) | Semri Homunculus |
---|---|---|---|
gender | Mare | breed | German trotters |
type | horse | born | 01/01/1926 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Homunculus (DE) | Mother | Semmirevalo xx |
father of mother | Horkay xx | Place of birth | Germany, 41515 Grevenbroich |
whereabouts | add | field test | add |
station test | add | profile views | 300 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Semri Homunculus (DE)