Floral Girl (US)
(Floral Girl 3,2:02,1)
Floral Girl (US) (Floral Girl 3,2:02,1)
horse, American Trotter, Mare, 1957
- horse
- American Trotter
- Mare
- 1957
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Floral Girl (US) | sportname (DE) | Floral Girl 3,2:02,1 |
---|---|---|---|
gender | Mare | breed | American Trotter |
type | horse | born | 01/01/1957 |
shoulder height | add | colour | add |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | United States Trotting Association (U.S.T.A) | Awards | add |
Father | Florican 80195 (US) | Mother | Tulip Time (US) |
father of mother | Volomite 68580 (US) | Place of birth | United States, Add city |
whereabouts | United States, Add city | field test | add |
station test | add | profile views | 225 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Floral Girl (US)