Flamenco Star 2
Flamenco Star 2
horse, German Warmblood, Stallion, 1997
- horse
- German Warmblood
- Stallion
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International) | Flamenco Star 2 | name (DE) | Flamenco Star |
---|---|---|---|
sportname (International, DE) | Flamenco Star 2 | UELN | 276343430653497 |
National-ID | DE 343430653497 | FEI-ID | GER27224 |
gender | Stallion | breed | German Warmblood |
type | horse | born | 01/04/1997 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Flying Dream | Mother | Danny Girl |
father of mother | Danny Black | Breeder | Gestüt Bönniger/Ludwig Stassen |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 1536 |
Assigned users
Show all personscommon.for_the_profile_of Flamenco Star 2