Luna M. 2
Luna M. 2
horse, Holsteiner, Mare, 1998
- horse
- Holsteiner
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marcel Vinzent | Pfingstturnier Zeiskam 2012 | |
Marcel Vinzent | Pfingstturnier Zeiskam 2012 | |
Marcel Vinzent | Pfingstturnier Zeiskam 2012 | |
Marcel Vinzent | Pfingstturnier Zeiskam 2012 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Luna M. 2 | sportname (DE) | Luna M. 2 |
---|---|---|---|
breeding name (DE) | Nymphe III | UELN | 276321210086498 |
National-ID | DE 321210086498 | FEI-ID | GER25929 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Liatos | Mother | Anscha |
father of mother | Castro | Breeder | ZG Lüders, Silke u. Meyer, Johannes |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 777 |
Assigned users
Show all personscommon.for_the_profile_of Luna M. 2