Marmor
(Marmor 18)
Marmor (Marmor 18)
horse, Holsteiner, Stallion (approved), 1972
- horse
- Holsteiner
- Stallion (approved)
- 1972
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Hans Peter Mohr | Reitturnier MUENSTER 1985 | |
Hans Peter Mohr | Reitturnier BERLIN 1981 | |
Hans Peter Mohr | Reitturnier BERLIN 1981 | |
Hans Peter Mohr | Reitturnier BERLIN 1981 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
Children
Show all 30 childrenadvertisement
Base data
name (DE) | Marmor | sportname (DE) | Marmor 18 |
---|---|---|---|
breeding name (DE) | Marmor | UELN | 276321210037472 |
National-ID | DE 321210037472 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 01/01/1972 | Day of death | 12/31/1985 |
shoulder height | 164 cm | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | gekört |
Father | Marengo | Mother | Fakota |
father of mother | Colonel | Breeder | Boie, Wilken |
Place of birth | Germany, W. Boie | whereabouts | add |
profile views | 5325 |
Assigned users
Show all personscommon.for_the_profile_of Marmor