Dalino 4
Dalino 4
pony, German Riding Pony, Stallion, 1992
- pony
- German Riding Pony
- Stallion
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Charlotta Viola Tikalsky | Dressurturnier Bochum-Stiepel 2012 | |
Charlotta Viola Tikalsky | Dressurturnier Bochum-Stiepel 2012 | |
Charlotta Viola Tikalsky | Dressurturnier Bochum-Stiepel 2012 |
advertisement
Base data
name (DE) | Dalino 4 | sportname (DE) | Dalino 4 |
---|---|---|---|
UELN | 276341421531492 | National-ID | DE 341421531492 |
gender | Stallion | breed | German Riding Pony |
type | pony | born | 01/01/1992 |
shoulder height | add | colour | black Brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dicky-Bow | Mother | Hekla |
father of mother | Henbury Ragtime | Breeder | Feldhaus, Barbara |
Place of birth | add | whereabouts | add |
profile views | 539 |
Assigned users
Show all personscommon.for_the_profile_of Dalino 4