Last Man Standing
Last Man Standing
horse, Holsteiner, Stallion (approved), 2001
- horse
- Holsteiner
- Stallion (approved)
- 2001
Tournament results
Gerd Könemann | Rheine Catenhorn 2011 | |
Gerd Könemann | Rheine Catenhorn 2011 | |
Springprüfung Kl. M* |
Gerd Könemann |
Barlo-Bocholt |
Springpferdeprüfung Kl. L |
Jörg Möller |
Scharnebeck |
Springpferdeprüfung Kl. M |
Jörg Möller |
Gulow-Steinberg |
Breed events
Online Hengstschau Landgestüt Moritzburg 2020 | Klaus-Peter Wiepert |
|
Success evaluation
Siblings
advertisement
Base data
name (DE) | Last Man Standing | sportname (DE) | Last man Standing |
---|---|---|---|
breeding name (DE) | Last Man Standing | UELN | 276421000164601 |
National-ID | DE 421000164601 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 06/09/2001 | Day of death | 03/15/2022 |
shoulder height | 167 cm | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | gekört |
Father | Lovari | Mother | Alandia |
father of mother | Landgraf I | Breeder | Klaus-Peter Wiepert |
Place of birth | Germany, Neuratjendsdorf | whereabouts | Germany, Moritzburg |
profile views | 18259 |
Assigned users
Show all personscommon.for_the_profile_of Last Man Standing