Bella Rose 2
Bella Rose 2
horse, Westphalian, Staatsprämienstute, 2004
- horse
- Westphalian
- Staatsprämienstute
- 2004
Videos
Tournament results
Show all tournament resultsBreed events
Top 50 Dressurpferde der Welt - WBFSH Ranking 2019 | Heinrich Strunk |
Top 50 Dressurpferde der Welt - WBFSH Ranking 2018 | Heinrich Strunk |
Alle Pferde der WEG 2018 | Heinrich Strunk |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE, JP) | Bella Rose 2 | sportname (International, DE, JP) | Bella Rose 2 |
---|---|---|---|
breeding name (DE) | Bella Rose | UELN | 276441411396304 |
National-ID | DE 441411396304 | FEI-ID | 103CM31 |
gender | Mare | breed | Westphalian |
type | horse | born | 12/02/2004 |
shoulder height | 170 cm | colour | chestnut |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | Staatsprämienstute |
Father | Belissimo NRW | Mother | Cedra II |
father of mother | Cacir AA | Breeder | Heinrich Strunk |
Place of birth | Germany, Bochum | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 112136 |
Assigned users
Show all personscommon.for_the_profile_of Bella Rose 2