Sita
Sita
pony, Welsh Pony (Sek.B), Mare, 1985
- pony
- Welsh Pony (Sek.B)
- Mare
- 1985
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (DE) | Sita | sportname (DE) | Sita |
---|---|---|---|
UELN | 276302022684485 | National-ID | DE 302022684485 |
unknown ID | 022684400 | gender | Mare |
breed | Welsh-Pony (Section B) | type | pony |
born | 01/01/1985 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Tetworth Crimson Lake |
Mother | Mona | father of mother | Tetworth Icarus |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 363 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Sita