Aurora
Aurora
horse, KWPN (Royal Dutch Sporthorse), Elitestute, 1982
- horse
- KWPN (Royal Dutch Sporthorse)
- Elitestute
- 1982
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (NL) | Aurora | sportname (NL) | Aurora |
---|---|---|---|
breeding name (NL) | Aurora | UELN | 528003198202774 |
National-ID | NLD003198202774 | unknown ID | 020621300 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/1982 |
shoulder height | add | colour | mold |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | Elitestute, Verbandsprämienstute |
Father | Raimond | Mother | Kartou |
father of mother | Abgar xx | Place of birth | Netherlands, Add city |
whereabouts | Netherlands, Add city | field test | add |
station test | add | profile views | 149 |
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Aurora