Radonnia
Radonnia
horse, Rhinelander, Mare, 1996
- horse
- Rhinelander
- Mare
- 1996
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sandra Paster | Karlsfeld / Reiterhof Pickl 2011 | |
Sandra Paster | Hallenspringturnier Reitakademie München 2011 | |
Sandra Paster | Hallenspringturnier Reitakademie München 2011 | |
Springprüfung Kl. M* |
Sandra Paster |
Gut Hollern |
Springprüfung Kl. M* |
Sandra Paster |
Eicherloh |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Radonnia | sportname (DE) | Radonnia |
---|---|---|---|
breeding name (DE) | Radonia | UELN | 276343430709496 |
National-ID | DE 343430709496 | gender | Mare |
breed | Rhinelander | type | horse |
born | 03/15/1996 | Day of death | 11/25/2024 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Radjah Z | Mother | Istar |
father of mother | Attack Z | Breeder | Gestüt Sonnenhof / Josef Faymonville , |
Place of birth | Belgium, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 1210 |
Assigned users
Show all personscommon.for_the_profile_of Radonnia