Galina 211
Galina 211
horse, Westphalian, Mare, 2003
- horse
- Westphalian
- Mare
- 2003
Videos
Tournament results
Jonas Enke | Reitturnier Datteln 2021 | ||
Jonas Enke | Reitturnier Datteln 2020 | ||
Jonas Enke | Reitturnier Datteln 2020 | ||
Chantal Eickelmann | Reitturnier Datteln 2020 | ||
Chantal Eickelmann | Reitturnier Datteln 2020 |
|
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Galina 211 | sportname (DE) | Galina 211 |
---|---|---|---|
UELN | 276441411484903 | National-ID | DE 441411484903 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse, free time horse |
riding club, association | add | Awards | add |
Father | Gino Ginelli | Mother | Lolita |
father of mother | Lamoureux II | Breeder | Hofstedde, Ernst |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1905 |
Assigned users
Show all personscommon.for_the_profile_of Galina 211