Don
(Don Suerte)
Don (Don Suerte)
horse, Bavarian, Gelding (approved), 2010
- horse
- Bavarian
- Gelding (approved)
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Heidi Grübl | Reitturnier Töging 2015 | |
Heidi Grübl | Reitturnier Bad Füssing 2015 | |
Heidi Grübl | Reitturnier Buch 2015 | |
Heidi Grübl | Reitturnier Ortenburg 2015 | |
Heidi Grübl | Reitturnier Eichendorf 2015 |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Don | sportname (DE) | Don Suerte |
---|---|---|---|
breeding name (DE) | Don Suerte | UELN | 276481810035910 |
National-ID | DE 481810035910 | gender | Gelding |
breed | Bavarian | type | horse |
born | 05/19/2010 | shoulder height | 163 cm |
colour | chestnut | discipline | add |
mainly used for | sportshorse | riding club, association | Landesverband Bayerischer Pferdezüchter e.V. |
Awards | gekört | Father | Diamond Hit |
Mother | Charisma | father of mother | Dream of Heidelberg I |
Place of birth | Germany, Add city | whereabouts | Germany, Straubing |
profile views | 3412 |
DON Suerte was licensed 3 - year ... DON Suerte has 3 very good gaits and a 100 % honest character . DON Suerte is very rideable and has also the predisposition for a good jump . Don Suerte is the direct brother to S - dressage successful and approved Sir Alfred ( station Birkhof ) v . Sandro Hit and reigning German European champion and multiple S - dressage highly successful Elitemare Comtessa ( under Julia de Ridder ) of Royal Hit . Don Suerte has anchored the success not only in its quality but also in its genes . A ' gem ' for the ambitious equestrian athletes .... A horse with fun factor not only for the big dressage.
Show all
Hide all
Assigned users
Show all personscommon.for_the_profile_of Don