Varo M
Varo M
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2002
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2002
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Varo M | sportname (International, DE) | Varo M |
---|---|---|---|
UELN | 528003200207879 | National-ID | NLD003200207879 |
FEI-ID | GBR42017 | unknown ID | NL0207879 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 07/06/2002 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Pierrot | Mother | Odile |
father of mother | Weinfuerst | Place of birth | Netherlands, Add city |
whereabouts | add | profile views | 2107 |
Assigned users
Show all personscommon.for_the_profile_of Varo M