Gustav 243
Gustav 243
horse, Trakehner, unknown, 2001
- horse
- Trakehner
- unknown
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Yuriko Miyoshi | Schenefelder Sommerturnier 2012 | |
Yuriko Miyoshi | Schenefelder Sommerturnier 2012 | |
Nicole Büttner | Looper Holz, PLS 2006 | |
Nicole Büttner | Looper Holz, PLS 2006 |
Success evaluation
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Gustav 243 | sportname (DE) | Gustav 243 |
---|---|---|---|
UELN | 276409090150501 | National-ID | DE 409090150501 |
gender | unknown | breed | Trakehner |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | add |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Trakehner Verband | Awards | add |
Father | Monteverdi | Mother | Galena |
father of mother | Sixtus | Breeder | Ebert, Horst |
Place of birth | add | whereabouts | add |
profile views | 487 |
Assigned users
Show all personscommon.for_the_profile_of Gustav 243