Cermie
Cermie
horse, Holsteiner, Mare, 1992
- horse
- Holsteiner
- Mare
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Terese Lindroth | Lentföhrden, PLS 2003 | |
Terese Lindroth | Lentföhrden, PLS 2003 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Cermie | sportname (DE) | Cermie |
---|---|---|---|
UELN | 276321210104592 | National-ID | DE 321210104592 |
FEI-ID | GER16853 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/1992 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Carolus I |
Mother | Afzelia F | father of mother | Latus II |
Breeder | Müller, Christa | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 383 |
Assigned users
Show all personscommon.for_the_profile_of Cermie