Gala Saray
Gala Saray
horse, Westphalian, Mare, 1997
- horse
- Westphalian
- Mare
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lena Gödde | Dressur- und Nachwuchsturnier Oeventrop 2015 | |
Rosalie Heinemann | Dressur- und Nachwuchsturnier Oeventrop 2015 | |
Rosalie Heinemann | PLS Hellefeld 2015 | |
Lena Gödde | PLS Hellefeld 2015 |
Success evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Gala Saray | sportname (DE) | Gala Saray |
---|---|---|---|
UELN | 276341410640497 | National-ID | DE 341410640497 |
gender | Mare | breed | Westphalian |
type | horse | born | 03/09/1997 |
shoulder height | 169 cm | colour | brown |
discipline | Springen, Dressur | mainly used for | stud horse, sportshorse, free time horse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Gralshüter | Mother | Gipsy |
father of mother | General I | Breeder | Knufmann, Heinrich |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 1096 |
Assigned users
Show all personscommon.for_the_profile_of Gala Saray