Salerno
Salerno
horse, KWPN (Royal Dutch Sporthorse), Mare, 1999
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Bibbi Duus | CSI 3* - JBK Horseshow Odense 2009 | |
Bibbi Duus | CSI 3* - JBK Horseshow Odense 2009 | |
Bibbi Duus | CSI 3* - JBK Horseshow Odense 2009 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Salerno | sportname (DE) | Salerno |
---|---|---|---|
UELN | 528003199901789 | National-ID | NLD003199901789 |
FEI-ID | NOR40077 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/1999 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Mermus R |
Mother | Irina | father of mother | Astronaut |
Place of birth | Netherlands, 7927 Alteveer (De Wolden) | whereabouts | Norway, Add city |
field test | add | station test | add |
profile views | 416 |
Assigned users
Show all personscommon.for_the_profile_of Salerno