Houdini 2
Houdini 2
horse, Trakehner, unknown, 1993
- horse
- Trakehner
- unknown
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Caroline Schröder | Gr.Wittensee-Hof Kirchhorst 2002 |
advertisement
Base data
name (DE) | Houdini 2 | sportname (DE) | Houdini 2 |
---|---|---|---|
UELN | 276309090302893 | National-ID | DE 309090302893 |
gender | unknown | breed | Trakehner |
type | horse | born | 01/01/1993 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Arrak | Mother | Herbstfee V |
father of mother | Sonnenglanz | Breeder | Böhn, Gerd |
Place of birth | add | whereabouts | add |
profile views | 464 |
Assigned users
Show all personscommon.for_the_profile_of Houdini 2