GK Kalinka
GK Kalinka
horse, Holsteiner, Mare, 1995
- horse
- Holsteiner
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Jan Grochowski | Friedrichshulde Adventsturnier 2004 | |
Inga Czwalina | Groß Wittensee 2004 | |
Inga Czwalina | Groß Wittensee 2004 |
advertisement
Base data
name (DE) | GK Kalinka | sportname (DE) | GK Kalinka |
---|---|---|---|
UELN | 276321210201995 | National-ID | DE 321210201995 |
FEI-ID | GER21164 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/1995 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Corrado I |
Mother | Winnie V | father of mother | Caletto II |
Breeder | Kummetz, Manfred/Gestüt Kriseby | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 614 |
Assigned users
Show all personscommon.for_the_profile_of GK Kalinka