Ayla 45
(Loro Piana Ayla)
Ayla 45 (Loro Piana Ayla)
horse, Holsteiner, Mare, 1998
- horse
- Holsteiner
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Tina Vesterlund | Friedrichshulde Adventsturnier 2004 | |
Tina Vesterlund | Friedrichshulde Adventsturnier 2004 | |
Gunnar Paul Röer | Groß Wittensee 2004 | |
Gunnar Paul Röer | Groß Wittensee 2004 |
Success evaluation
Success as junior
Awards
only for pro member
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Ayla 45 | sportname (International) | Loro Piana Ayla |
---|---|---|---|
breeding name (DE) | Ninive | UELN | 276321210182698 |
National-ID | DE 321210182698 | FEI-ID | ITA08943 |
gender | Mare | breed | Holsteiner |
type | horse | born | 06/18/1998 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Alexis Z | Mother | H-Celine |
father of mother | Carthago | Breeder | Boley, Karola |
Place of birth | Germany, Add city | whereabouts | Italy, Add city |
field test | add | station test | add |
profile views | 659 |
Assigned users
Show all personscommon.for_the_profile_of Ayla 45