Droman N
Droman N
pony, Welsh Pony (Sek.B), Gelding, 1997
- pony
- Welsh Pony (Sek.B)
- Gelding
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Dressurreiterprüfung Kl. E |
Helena Pamfile |
Hamburg |
Ronja May | Reitturnier Turnierplatz des RuFV Vierlanden 2015 | |
Ronja May | Reitturnier Wedel-Catharinenhof 2015 | |
Ronja May | 65. Pfingstturnier des Reit- und Fahrverein Wedel | |
Ronja May | 65. Pfingstturnier des Reit- und Fahrverein Wedel |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Droman N | sportname (DE) | Droman N |
---|---|---|---|
breeding name (DE) | Droman N | UELN | 276322220054697 |
National-ID | DE 322220054697 | gender | Gelding |
breed | Welsh-Pony (Section B) | type | pony |
born | 05/14/1997 | shoulder height | 148 cm |
colour | sorrel | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Hondsrug Don Gregory |
Mother | Ankatit | father of mother | Copper |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
profile views | 637 |
Assigned users
Show all personscommon.for_the_profile_of Droman N