Las Palmas 19
Las Palmas 19
horse, Holsteiner, unknown, 2000
- horse
- Holsteiner
- unknown
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsadvertisement
Base data
name (DE) | Las Palmas 19 | sportname (DE) | Las Palmas 19 |
---|---|---|---|
UELN | 276421000338400 | National-ID | DE 421000338400 |
gender | unknown | breed | Holsteiner |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | add |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Lavaletto | Mother | E-Alexa |
father of mother | Rosso | Breeder | Hagge-Matz, Johann |
Place of birth | add | whereabouts | add |
profile views | 614 |
Assigned users
Show all personscommon.for_the_profile_of Las Palmas 19