Agador 2
Agador 2
horse, Holsteiner, Gelding, 1998
- horse
- Holsteiner
- Gelding
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marvin Carl Haarmann | Reitturnier Lembeck 2021 | |
Marvin Carl Haarmann | Reitturnier Lembeck 2021 | |
Sinje Wurr | Dressurfestival Preetz 2006 | |
Sinje Wurr | Dressurfestival Preetz 2006 |
Success evaluation
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Agador 2 | sportname (DE) | Agador 2 |
---|---|---|---|
UELN | 276321210215498 | National-ID | DE 321210215498 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | add |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Ariadus | Mother | Wanteska |
father of mother | Fantus | Breeder | Hildebrandt, Karsten |
Place of birth | add | whereabouts | add |
profile views | 637 |
Assigned users
Show all personscommon.for_the_profile_of Agador 2