My Flair
My Flair
horse, Holsteiner, Mare, 1998
- horse
- Holsteiner
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | My Flair | sportname (DE) | My Flair |
---|---|---|---|
UELN | 276341411253098 | National-ID | DE 341411253098 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | brown |
discipline | Springen, Vielseitigkeit | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Monsieur AA | Mother | Glücksfee |
father of mother | Graziano | Breeder | Gerken, August |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 652 |
Assigned users
Show all personscommon.for_the_profile_of My Flair