Cornet's La Martina Bianco
Cornet's La Martina Bianco
horse, Westphalian, Mare, 2003
- horse
- Westphalian
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Oliver Ketter | CSI2* Linz-Ebelsberg 2017 | |
Oliver Ketter | CSI2* Linz-Ebelsberg 2017 | |
Oliver Ketter | CSI2* Linz-Ebelsberg 2017 | |
Oliver Ketter | CSI2* Linz-Ebelsberg 2017 | |
Oliver Ketter | CSI2* Linz-Ebelsberg 2016 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International) | Cornet's La Martina Bianco | name (DE) | SMA La Martina bianco |
---|---|---|---|
sportname (International) | Cornet's La Martina Bianco | sportname (DE) | SMA La Martina bianco |
breeding name (DE) | Coco Chanel | UELN | 276441410163703 |
National-ID | DE 441410163703 | FEI-ID | 102YF62 |
gender | Mare | breed | Westphalian |
type | horse | born | 06/06/2003 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Cornet Obolensky | Mother | Diorella |
father of mother | Dinard L | Breeder | Ramsbrock, Heinrich |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 1779 |
Assigned users
Show all personscommon.for_the_profile_of Cornet's La Martina Bianco