Charmante 34
Charmante 34
horse, Holsteiner, Mare, 2005
- horse
- Holsteiner
- Mare
- 2005
Videos
Show all 3 videosTournament results
Kai Rüder | Nord-Ost-Pferd 2015 |
|
|
Kai Rüder | Nord-Ost-Pferd 2015 |
|
|
Kai Rüder | Nord-Ost-Pferd 2015 |
|
|
Kai Rüder | Reitturnier Bad Segeberg 2015 | ||
Kai Rüder | Reitturnier Bad Segeberg 2015 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Charmante 34 | sportname (DE) | Charmante 34 |
---|---|---|---|
breeding name (DE) | Charmante 34 | UELN | 276421000089805 |
National-ID | DE 421000089805 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2005 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Casall Ask |
Mother | Moka | father of mother | Amigo xx |
Breeder | Meerheimb, Hans-Wilh., Freiherr von | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 749 |
Assigned users
Show all personscommon.for_the_profile_of Charmante 34