Caramba Caracho
Caramba Caracho
pony, German Riding Pony, Verbandsprämienstute, 2010
- pony
- German Riding Pony
- Verbandsprämienstute
- 2010
Videos
Tournament results
Ronja Engelhardt | FEI Reitturnier Lamprechtshausen (AUT) 2018 | |
Ronja Engelhardt | FEI Reitturnier Lamprechtshausen (AUT) 2018 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Caramba Caracho | sportname (DE) | Caramba Caracho |
---|---|---|---|
breeding name (DE) | Claire de Lune 22 | UELN | 276441411219910 |
National-ID | DE 441411219910 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 03/25/2010 | shoulder height | 145 cm |
colour | brown roan | discipline | Springen, Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Verbandsprämienstute | Father | Chantre B |
Mother | Golden Day R | father of mother | Golden Dream R |
Breeder | Isabel Mense | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | 7.55 |
station test | add | profile views | 2384 |
Assigned users
Show all personscommon.for_the_profile_of Caramba Caracho