Kenz
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (DE) | Kenz | sportname (DE) | Kenz |
---|---|---|---|
UELN | 276404982718901 | National-ID | DE 404982718901 |
FEI-ID | 102RR37 | gender | Gelding |
breed | unknown | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
profile views | 771 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Kenz