Roi Du Soleil 2
Roi Du Soleil 2
horse, Rhinelander, Gelding, 2001
- horse
- Rhinelander
- Gelding
- 2001
Videos
Tournament results
Lea Huppertz | Reitturnier Gelsenkirchen-Resse 2019 | |
Lea Huppertz | Reitturnier Gelsenkirchen-Resse 2019 | |
Dressurreiterprüfung Kl. A |
Lea Huppertz |
Gelsenkirchen |
Dressurprüfung Kl. E |
Lea Huppertz |
Gelsenkirchen |
Lea Huppertz | Reitturnier Lembeck 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Roi Du Soleil 2 | sportname (DE) | Roi Du Soleil 2 |
---|---|---|---|
UELN | 276443432165201 | National-ID | DE 443432165201 |
gender | Gelding | breed | Rhinelander |
type | horse | born | 01/01/2001 |
shoulder height | 178 cm | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Rtl | Mother | Birke |
father of mother | Bariton | Breeder | ZG Vielhauer |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
profile views | 2745 |
Assigned users
Show all personscommon.for_the_profile_of Roi Du Soleil 2