Angard
Angard
horse, Trakehner, Stallion (approved), 1986
- horse
- Trakehner
- Stallion (approved)
- 1986
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Dressurprüfung Kl. S* |
Charlotte Heal |
Wartenberg |
Dressurprüfung Kl. S** |
Charlotte Heal |
Frankenberg |
Dressurprüfung Kl. S** |
Charlotte Heal |
Frankenberg |
Dressurprüfung Kl. S** |
Christoph Brückmann |
Alsfeld |
Dressurprüfung Kl. M** |
Charlotte Heal |
Sulzbach |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Angard | sportname (DE) | Angard |
---|---|---|---|
breeding name (DE) | Angard | UELN | 276361610078186 |
National-ID | DE 361610078186 | gender | Stallion |
breed | Trakehner | type | horse |
born | 01/05/1986 | Day of death | 01/01/2012 |
shoulder height | add | colour | black |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Trakehner Verband | Awards | gekört |
Father | Anduc | Mother | Gundula |
father of mother | Gunnar | Breeder | Fischer, Manfred |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 15128 |
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Angard