Quintessa II
(Quintessa 11)
Quintessa II (Quintessa 11)
horse, Hanoverian, Mare, 2003
- horse
- Hanoverian
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Anna-katharina Gerber | Reitsportfestival Sauerlach 2013 | |
Christopher Frazer | Borgstedtfelde, PLS 2011 | |
Clarissa Hassmann Crotta | Tangstedt - Club der Springreiter 2010 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 3 childrenadvertisement
Base data
name (DE) | Quintessa II | sportname (DE) | Quintessa 11 |
---|---|---|---|
breeding name (DE) | Quintessa II | UELN | 276431310057403 |
National-ID | DE 431310057403 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2003 | shoulder height | add |
colour | add | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | add | Father | Quidam's Rubin |
Mother | Amara | father of mother | Airport |
Breeder | Lage, Johannes, zur | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 691 |
Assigned users
Show all personscommon.for_the_profile_of Quintessa II