Team Harmony Sky-High
Team Harmony Sky-High
horse, KWPN (Royal Dutch Sporthorse), Mare, 1998
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Abdel Saïd | CSI2* Lier 2015 | |
Abdel Saïd | CSI2* Lier 2015 | |
Abdel Saïd | CSI4* Ebreichsdorf 2015 | |
Abdel Saïd | CSI4* Ebreichsdorf 2015 | |
Abdel Saïd | CSI4* Ebreichsdorf 2015 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Team Harmony Sky-High | sportname (International, DE) | Team Harmony Sky-High |
---|---|---|---|
breeding name (DE) | Romy van de Akker | breeding name (NL) | Romy van den Akker |
UELN | 528003199804397 | National-ID | NLD003199804397 |
FEI-ID | NED07137 | unknown ID | 98.04397 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 09/05/1998 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Garmisch | Mother | Kirsha |
father of mother | Casimir | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1177 |
Assigned users
Show all personscommon.for_the_profile_of Team Harmony Sky-High