Esanja-B
Esanja-B
horse, German Warmblood, Mare, 1993
- horse
- German Warmblood
- Mare
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nicole Becker | Friedrichshulde Summer Trophy 2007 | |
Nicole Becker | Friedrichshulde Summer Trophy 2007 | |
Nicole Becker | Tangstedt, PLS 2007 | |
Nicole Becker | Hamburg-Rissen 2005 | |
Nicole Becker | Kleve 2004 |
advertisement
Base data
name (DE) | Esanja-B | sportname (DE) | Esanja-B |
---|---|---|---|
UELN | 276310100392393 | National-ID | DE 310100392393 |
gender | Mare | breed | German Warmblood |
type | horse | born | 04/29/1993 |
shoulder height | 158 cm | colour | black |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Elvis | Mother | Arizona |
father of mother | Argentinus | Breeder | Meyer, Evelyne |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 724 |
Assigned users
Show all personscommon.for_the_profile_of Esanja-B