Sir Charming 2
Sir Charming 2
horse, Zangersheide riding horse, Gelding, 1996
- horse
- Zangersheide riding horse
- Gelding
- 1996
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Luisa Gunkel | Reitturnier Ziegenhain 2020 | |
Luisa Gunkel | Reitturnier Vellmar 2019 | |
Luisa Gunkel | Reitturnier Vellmar 2019 | |
Luisa Gunkel | Reitturnier Grünberg 2019 | |
Luisa Gunkel | Reitturnier Grünberg 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Sir Charming 2 | sportname (DE) | Sir Charming 2 |
---|---|---|---|
UELN | 276304040029496 | National-ID | DE 304040029496 |
gender | Gelding | breed | Zangersheide riding horse |
type | horse | born | 01/01/1996 |
shoulder height | add | colour | dark brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Sandro | Mother | Grandika Z |
father of mother | Grandeur | Breeder | Hanke, Gerhard |
Place of birth | add | whereabouts | add |
profile views | 1660 |
Assigned users
Show all personscommon.for_the_profile_of Sir Charming 2