Windo
Windo
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2003
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Leon Thijssen | 48. Maimarkt-Turnier Mannheim 2011 | |
Leon Thijssen | 48. Maimarkt-Turnier Mannheim 2011 | |
Leon Thijssen | 48. Maimarkt-Turnier Mannheim 2011 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Windo | sportname (DE) | Windo |
---|---|---|---|
UELN | 528003200303000 | National-ID | NLD003200303000 |
FEI-ID | 103AK33 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/10/2003 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Indoctro |
Mother | Marita | father of mother | Ircolando |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 320 |
Assigned users
Show all personscommon.for_the_profile_of Windo