Zowie
Zowie
horse, KWPN (Royal Dutch Sporthorse), Mare, 2004
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Michael Herhalt | Hofgut Kaltenherberge - Kandern - Frühjahrsturnier - Woche 2 |
advertisement
Base data
name (DE) | Zowie | sportname (DE) | Zowie |
---|---|---|---|
breeding name (DE) | Zowie | UELN | 528003200402321 |
National-ID | NLD003200402321 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2004 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Solitair |
Mother | Topper | father of mother | Namelus R |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 408 |
Assigned users
Show all personscommon.for_the_profile_of Zowie