Chando 2
Chando 2
horse, Württemberger, Gelding, 2007
- horse
- Württemberger
- Gelding
- 2007
Videos
Tournament results
Jens Heine | Reitturnier Kreuth/Opf. 2023 | ||
Jens Heine | Reitturnier Kreuth/Opf. 2023 |
|
|
Jens Heine | Reitturnier Kreuth/Opf. 2023 | ||
Jens Heine | Reitturnier Kreuth 2023 | ||
Jens Heine | Reitturnier Kreuth 2023 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Chando 2 | sportname (International, DE) | Chando 2 |
---|---|---|---|
UELN | 276473730084707 | National-ID | DE 473730084707 |
FEI-ID | 103VD88 | gender | Gelding |
breed | Württemberger | type | horse |
born | 03/20/2007 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Pferdezuchtverband Baden-Württemberg e.V. |
Awards | add | Father | Con Air |
Mother | Quibell 5 | father of mother | Quintero |
Breeder | Schuler, Lorenz | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | profile views | 5072 |
Assigned users
Show all personscommon.for_the_profile_of Chando 2