Ciriba B
Ciriba B
horse, Hessian Warmblood, Mare, 2004
- horse
- Hessian Warmblood
- Mare
- 2004
Tournament results
Anni Neumann | Reitturnier Leeheim 2019 | |
Anni Neumann | Reitturnier Biblis 2019 | |
Anni Neumann | Reitturnier Biblis 2019 | |
Anni Neumann | Reitturnier Traisa 2019 | |
Anni Neumann | Reitturnier Dossenheim 2019 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Ciriba B | sportname (DE) | Ciriba B |
---|---|---|---|
UELN | 276461610005804 | National-ID | DE 461610005804 |
gender | Mare | breed | Hessian Warmblood |
type | horse | born | 01/01/2004 |
shoulder height | 164 cm | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cruise Missile | Mother | Rola |
father of mother | Raminus | Breeder | Manfred Born |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 2099 |
Assigned users
Show all personscommon.for_the_profile_of Ciriba B