Warrah Lalan
Warrah Lalan
horse, KWPN (Royal Dutch Sporthorse), Mare, 2003
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2003
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Warrah Lalan | sportname (DE) | Warrah Lalan |
---|---|---|---|
breeding name (DE) | Warrah Lalan | UELN | 528003200312142 |
National-ID | NLD003200312142 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2003 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Guidam (de Dartay) |
Mother | Kaletha | father of mother | Burggraaf |
Breeder | ZG Koopmans u.De Groot | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1772 |
Assigned users
Show all personscommon.for_the_profile_of Warrah Lalan