Bilitis B van het Juxschot Z
(Bilitis B vh Juxschot Z)
Bilitis B van het Juxschot Z (Bilitis B vh Juxschot Z)
horse, Zangersheide riding horse, Mare, 1995
- horse
- Zangersheide riding horse
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Bilitis B van het Juxschot Z | sportname (DE) | Bilitis B vh Juxschot Z |
---|---|---|---|
breeding name (DE) | Bilitis B VH Juxschot Z | UELN | 056015Z55043395 |
National-ID | BEL015Z55043395 | unknown ID | 12658B |
gender | Mare | breed | Zangersheide riding horse |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Berlioz | Mother | Goldchaine Drum van het Juxschot |
father of mother | Prins-Drum van Bellet | Place of birth | Luxembourg, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1008 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Bilitis B van het Juxschot Z