No Limit
(No Limit 7)
No Limit (No Limit 7)
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 1993
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 76 childrenadvertisement
Base data
name (DE) | No Limit | sportname (DE) | No Limit 7 |
---|---|---|---|
breeding name (DE) | No Limit | UELN | 528003199300559 |
National-ID | NLD003199300559 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/1993 | shoulder height | 165 cm |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | Pferdezuchtverband Sachsen-Thüringen e.V. |
Awards | gekört | Father | Nimmerdor |
Mother | Hinula | father of mother | Landgraf I |
Breeder | Nispen, W., van | Place of birth | Netherlands, Add city |
whereabouts | Germany, 01917 Kamenz | profile views | 9647 |
Assigned users
Show all personscommon.for_the_profile_of No Limit