Quentin 54
Quentin 54
horse, Württemberger, Gelding, 2004
- horse
- Württemberger
- Gelding
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Michaela Ulmann | Reitturnier Neuenburg-Grißheim 2014 | |
Michaela Ulmann | Reitturnier Bad Krozingen 2013 | |
Michaela Ulmann | Reitturnier Breisach 2013 | |
Michaela Ulmann | Reitturnier Breisach 2013 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Quentin 54 | sportname (DE) | Quentin 54 |
---|---|---|---|
UELN | 276473730304204 | National-ID | DE 473730304204 |
gender | Gelding | breed | Württemberger |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Quick Step I | Mother | Fiona |
father of mother | Königstreuer xx | Breeder | Götze, Rolf |
Place of birth | add | whereabouts | add |
profile views | 623 |
Assigned users
Show all personscommon.for_the_profile_of Quentin 54