Champagner D 3
Champagner D 3
horse, Zweibrücker, Gelding, 1995
- horse
- Zweibrücker
- Gelding
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Claire Müller | Dressur- und Springturnier Laubenheimer Reitverein - Kilianshof 2008 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Champagner D 3 | sportname (DE) | Champagner D 3 |
---|---|---|---|
UELN | 276351510402295 | National-ID | DE 351510402295 |
gender | Gelding | breed | Zweibrücken |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. | Awards | add |
Father | Cash | Mother | Allez France D |
father of mother | Alexis Z | Breeder | Gestüt Drachenhof /Jens Rombelsheim |
Place of birth | add | whereabouts | add |
profile views | 271 |
Assigned users
Show all personscommon.for_the_profile_of Champagner D 3