Chellatus R
Chellatus R
horse, Württemberger, Stallion (approved), 2005
- horse
- Württemberger
- Stallion (approved)
- 2005
Videos
Tournament results
Show all tournament resultsBreed events
Online Hengstschau Haupt- und Landgestüt Marbach 2020 | Dagmar Ederle, Karl und Dagmar Ederle |
|
rimondo Ranking 2018 Schweiz | Dagmar Ederle |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (International, CH) | Chellatus R | name (DE) | Chellatus |
---|---|---|---|
sportname (International, CH) | Chellatus R | sportname (DE) | Chellatus |
breeding name (International, DE) | Chellatus R | UELN | 276473730299205 |
National-ID | DE 473730299205 | FEI-ID | 103EA44 |
Swiss ID | 90362 | gender | Stallion |
breed | Württemberger | type | horse |
born | 04/24/2005 | shoulder height | 174 cm |
colour | dark brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Zuchtverband CH-Sportpferde (ZVCH) |
Awards | gekört | Father | Chello I |
Mother | Luzzie | father of mother | Latus II |
Breeder | Dagmar Ederle, Karl und Dagmar Ederle | Place of birth | Germany, Add city |
whereabouts | Switzerland, Add city | profile views | 4093 |
Assigned users
Show all personscommon.for_the_profile_of Chellatus R